Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     223  87.80%      208       34        5232611  97.51% | http://www.rundecompany.com/
       8   3.15%        4        4          13152   0.25% | http://www.whois.sc/
       8   3.15%        8        8          38936   0.73% | http://search.yahoo.com/
       4   1.57%        4        4          15441   0.29% | http://search.msn.com/
       3   1.18%        3        3          33126   0.62% | http://www.google.com/
       1   0.39%        1        1           5955   0.11% | http://www.altavista.com/
       1   0.39%        0        0              0   0.00% | http://www.asitelist.com/
       1   0.39%        1        1           5955   0.11% | http://ca.search.yahoo.com/
       1   0.39%        1        1          11042   0.21% | http://www.alltheweb.com/
       1   0.39%        1        1           3503   0.07% | http://www.referenceusa.com/
       1   0.39%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.39%        1        1           3162   0.06% | http://is1.websearch.com/
       1   0.39%        1        1           3503   0.07% | http://us.f135.mail.yahoo.com/
--------------------------------------------------------------------------------------------------
     254 100.00%      233       59        5366386 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2572  80.50%     2490     2470        8855076  55.10% | Unknown (no referrer URL found)
     369  11.55%      204       52        1849018  11.51% | Self Referrer
     254   7.95%      233       59        5366386  33.39% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    3195 100.00%     2927     2581       16070480 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2004 01:49