Total Transfers by Referrer URL

http://www.RUNDECOMPANY.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      31  25.00%       31        3        1014583  50.68% | /resconc.htm
      25  20.16%       25       13         399056  19.93% | /
       9   7.26%        9        3         173685   8.68% | /resmas.htm
       8   6.45%        4        0          10992   0.55% | /cp/rac/control_panel.html exCategoryDisplayID=2
       6   4.84%        6        1         119955   5.99% | /manuhous.htm
       6   4.84%        4        2          25523   1.27% | /cp/rac/control_panel.html
       5   4.03%        5        2          19117   0.95% | /links.htm
       4   3.23%        4        4          35608   1.78% | /cp/rac/index.html
       4   3.23%        4        2          69853   3.49% | /commas.htm
       3   2.42%        3        1          60538   3.02% | http://www.RUNDECOMPANY.com
       2   1.61%        2        1          23158   1.16% | /commcon.htm
       2   1.61%        0        0              0   0.00% | http://www.rundecompany.com
       2   1.61%        2        0           4034   0.20% | /contact_us.htm
--------------------------------------------------------------------------------------------------
     107  86.29%       99       32        1956102  97.71% 
--------------------------------------------------------------------------------------------------

http://www.whois.sc/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       4   3.23%        0        0            864   0.04% | /
       4   3.23%        4        4          12288   0.61% | /rundecompany.com
--------------------------------------------------------------------------------------------------
       8   6.45%        4        4          13152   0.66% 
--------------------------------------------------------------------------------------------------

http://yp.yahoo.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.81%        1        1           3503   0.17% | /py/ypResults.py Pyt=Typ city=Tucson state=AZ uzip=85716 country=us msa=8520 cs=4 ed=iN4ecq160SxO3TIvOWLxEItRuUfwxC[...] tab=B2C stx=23229298 stp=y desc=Contractors[...]
       1   0.81%        1        1           3503   0.17% | /py/ypResults.py Pyt=Typ city=Tucson state=AZ zip=85743-8261 uzip=85743 country=us msa=8520 cs=9 ed=ZFo3uK160Sw9P7R_tMXcjK8ZovcE0p[...] tab=B2C stx=23229298[...]
       1   0.81%        1        1           3503   0.17% | /py/ypResults.py Pyt=Typ city=Tucson state=AZ uzip=85716 country=us msa=8520 cs=4 ed=AAzw4a1o2TyjWtib.4WQkk_Mg.fGtX[...] tab=B2C stx=23229298 stp=y desc=Contractors[...]
--------------------------------------------------------------------------------------------------
       3   2.42%        3        3          10509   0.52% 
--------------------------------------------------------------------------------------------------

http://search.yahoo.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.81%        1        1           5955   0.30% | /search p=residential exposed concrete fr=ieas
       1   0.81%        1        1           3249   0.16% | /search p=manufactured housing company prssweb=Search ei=UTF-8 fr=FP-tab-web-t fl=0 x=wrt
       1   0.81%        1        1           5955   0.30% | /search p=exposed concrete homes ei=UTF-8 fl=0 pstart=1 fr=FP-tab-web-t-263 b=41
--------------------------------------------------------------------------------------------------
       3   2.42%        3        3          15159   0.76% 
--------------------------------------------------------------------------------------------------

http://www.google.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.81%        1        1           3503   0.17% | /ie q=runde company hl=en lr= btnG=Search
       1   0.81%        1        1           3503   0.17% | /search biw=882 hl=en q=the runde company, tucson, ariz[...] btnG=Google Search
--------------------------------------------------------------------------------------------------
       2   1.61%        2        2           7006   0.35% 
--------------------------------------------------------------------------------------------------

http://www.netcraft.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.81%        0        0              0   0.00% | /survey/
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2005 01:51