Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      95  74.80%       81       13        2203712  93.47% | http://www.rundecompany.com/
       8   6.30%        4        4          13152   0.56% | http://www.whois.sc/
       5   3.94%        5        5          21483   0.91% | http://search.yahoo.com/
       4   3.15%        4        1          75942   3.22% | http://rds.yahoo.com/
       3   2.36%        3        3          10509   0.45% | http://www.animal-sex-picture.net/
       2   1.57%        2        2           7006   0.30% | http://www.yourotherdomain.com/
       2   1.57%        1        1           3719   0.16% | http://www.faxo.com/
       2   1.57%        2        2           6097   0.26% | http://www.altavista.com/
       2   1.57%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.79%        1        1           5955   0.25% | http://msxml.excite.com/
       1   0.79%        1        1           3503   0.15% | http://vicoprofen.buy-hydrocodone.org/
       1   0.79%        1        1           3503   0.15% | http://www.yourdomain.com/
       1   0.79%        1        1           3162   0.13% | http://www.trustedsearch.net/
--------------------------------------------------------------------------------------------------
     127 100.00%      106       35        2357743 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     247  64.49%       93      124         875973  24.75% | Unknown (no referrer URL found)
       9   2.35%        9        0         305914   8.64% | Self Referrer
     127  33.16%      106       35        2357743  66.61% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     383 100.00%      208      159        3539630 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2005 01:51