Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     182  88.78%      152       48        2527030  96.29% | http://www.rundecompany.com/
       8   3.90%        4        4          13152   0.50% | http://www.whois.sc/
       4   1.95%        4        4          21069   0.80% | http://search.yahoo.com/
       2   0.98%        2        1          35661   1.36% | http://images.search.yahoo.com/
       2   0.98%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.49%        0        0            216   0.01% | www.seventwentyfour.com/
       1   0.49%        1        1           3503   0.13% | http://globalbb.onesource.com/
       1   0.49%        0        0              0   0.00% | http://warhol.servehttp.com/
       1   0.49%        1        1           5955   0.23% | http://www.altavista.com/
       1   0.49%        1        1          11042   0.42% | http://msxml.webcrawler.com/
       1   0.49%        1        1           3162   0.12% | http://search.info.com/
       1   0.49%        1        1           3503   0.13% | http://www.referenceusa.com/
--------------------------------------------------------------------------------------------------
     205 100.00%      167       62        2624293 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     368  57.05%      117      174         592810  13.19% | Unknown (no referrer URL found)
      72  11.16%       69        1        1276904  28.41% | Self Referrer
     205  31.78%      167       62        2624293  58.40% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     645 100.00%      353      237        4494007 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2005 01:52