Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     243  34.81%      222      233         949083  15.75%        0 | /
     138  19.77%       96        0        1638843  27.19%        0 | All images
      95  13.61%       88        0        3139681  52.10%        0 | /images/
      10   1.43%       10        9          61601   1.02%        0 | /cp/rac/
       8   1.15%        8        0          29884   0.50%        0 | /openwebmail/cgi-bin/
       7   1.00%        7        7          24521   0.41%        0 | http://www.ebay.com/
       6   0.86%        6        0          71570   1.19%        0 | /cp/
       4   0.57%        4        4          14012   0.23%        0 | http://www.yahoo.com/
       3   0.43%        3        0            186   0.00%        0 | /cgi-sys/
       2   0.29%        2        2          11832   0.20%        0 | /stats/
       2   0.29%        2        2          19349   0.32%        0 | /stats/www2006/
       1   0.14%        1        1           3503   0.06%        0 | http://www.rundecompany.com/
       1   0.14%        1        1           1385   0.02%        0 | /cp/custom/
       1   0.14%        0        0          23920   0.40%          | Partial Content (Code 206)
       5   0.72%        0        0           1206   0.02%          | Moved Temporarily (Code 302)
       2   0.29%        0        0            642   0.01%          | Bad Request (Code 400)
       1   0.14%        0        0            409   0.01%          | Unauthorized (Code 401)
     152  21.78%        0        0          32281   0.54%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     698 100.00%      450      259        6026592 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2006 01:49