Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     431  92.09%      360       79        8507747  98.06% | http://www.rundecompany.com/
      13   2.78%       13       13          71713   0.83% | http://search.msn.com/
       8   1.71%        4        4          14828   0.17% | http://www.whois.sc/
       4   0.85%        4        4          13372   0.15% | http://www.google.com/
       2   0.43%        0        0              0   0.00% | http://www.ip2location.com/
       2   0.43%        2        2           7006   0.08% | http://yellowpages.superpages.com/
       2   0.43%        2        1          44516   0.51% | http://images.search.yahoo.com/
       1   0.21%        1        1           5955   0.07% | http://search.yahoo.com/
       1   0.21%        1        1           3503   0.04% | http://www.superpages.com/
       1   0.21%        1        1           3503   0.04% | http://www.actaz.net/
       1   0.21%        1        1           3503   0.04% | http://www.referenceusa.com/
       1   0.21%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.21%        0        0              0   0.00% | http://www.spidervisit.com/
--------------------------------------------------------------------------------------------------
     468 100.00%      389      107        8675646 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     722  51.39%      164      164         890822   8.07% | Unknown (no referrer URL found)
     215  15.30%      147       21        1472263  13.34% | Self Referrer
     468  33.31%      389      107        8675646  78.59% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1405 100.00%      700      292       11038731 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2006 01:50