Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     459  46.41%      378      183        6342463  71.92% | Mozilla/4.*
     320  32.36%      176      159        1575516  17.87% | Mozilla/5.*
     103  10.41%       53       53         263771   2.99% | msnbot/1.*
      51   5.16%       38       19         527443   5.98% | msnbot-media/1.*
      12   1.21%        6        6          22302   0.25% | Mozilla/2.*
       9   0.91%        3        3          11805   0.13% | IRLbot/3.*
       8   0.81%        4        4          14828   0.17% | SurveyBot/2.*
       8   0.81%        4        4          14876   0.17% | Pingdom GIGRIB (http://www.pingdom.com)
       4   0.40%        0        0            408   0.00% | Yahoo-MMCrawler/3.*
       4   0.40%        1        2            408   0.00% | psbot/0.*
       3   0.30%        3        3          10509   0.12% | libwww-perl/5.*
       2   0.20%        1        1           3707   0.04% | Snapbot/1.*
       2   0.20%        2        2          15217   0.17% | Mozilla/3.*
       2   0.20%        1        1           3707   0.04% | SBIder/SBIder-0.*
       1   0.10%        0        0              0   0.00% | LapozzBot/1.*
       1   0.10%        1        1          11714   0.13% | zerxspid/Version 0.*
--------------------------------------------------------------------------------------------------
     989 100.00%      671      441        8818674 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     659  39.99%       11       11         183989   2.04% | Unknown (no user agent found)
     989  60.01%      671      441        8818674  97.96% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1648 100.00%      682      452        9002663 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2007 01:50