Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     776  56.07%      592      310        8545727  75.40% | Mozilla/4.*
     347  25.07%      183      188        1654250  14.60% | Mozilla/5.*
     125   9.03%       76       76         366428   3.23% | msnbot/1.*
      35   2.53%       35       34          90456   0.80% | Java/1.*
      29   2.10%       19       13         205087   1.81% | msnbot-media/1.*
      18   1.30%       11        0         301968   2.66% | Googlebot-Image/1.*
      16   1.16%        3        3          13475   0.12% | Morfeus Fucking Scanner
      10   0.72%        5        5          18595   0.16% | Mozilla/2.*
       9   0.65%        4        4          15045   0.13% | SurveyBot/2.*
       5   0.36%        2        2           7654   0.07% | Pingdom GIGRIB (http://www.pingdom.com)
       5   0.36%        5        1          96106   0.85% | Mozilla/3.*
       2   0.14%        1        1           3707   0.03% | Snapbot/1.*
       2   0.14%        1        1           3707   0.03% | Gigabot/1.*
       2   0.14%        1        1           3719   0.03% | LocalcomBot/1.*
       2   0.14%        1        1           3719   0.03% | libwww-perl/5.*
       1   0.07%        1        1           3503   0.03% | cks
--------------------------------------------------------------------------------------------------
    1384 100.00%      940      641       11333146 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     107   7.18%        6        6          38654   0.34% | Unknown (no user agent found)
    1384  92.82%      940      641       11333146  99.66% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1491 100.00%      946      647       11371800 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2007 01:50